top of page

Congratulations
2025 Football Fantasies XIV Champion
Jason Sassorossi

 (#6) Chi City Winners
 - 141​
vs.
 (#4) Team Chewbacca - 164.5

 

Top 10 All Time High Scores​

  1. 272.5 | Brad Magnant - 2013   

  2. 265 | Brad Magnant - 2014

  3. 257.5 | Jessica VandenBergh - 2015   

  4. 257.5 | Rich Farrell - 2023     

  5. 257 | Brad Magnant - 2018   

  6. 257 | John Farrell - 2019   

  7. 256.5 | Anthony Perkins - 2025  

  8. 253.5 | Mitchell Shanks - 2025  

  9. 252.5 | Brad Magnant - 2017

  10. 251.5 | Jeff Young- 2018    

​

ALL TIME REGULAR SEASON RECORDS

 

 

 

CURRENT LEAGUE​

  1. Rich Farrell   102-72   (.586)

  2. Brad Magnant   95-79   (.546)

  3. Johnny Grish   85-76   (.528)

  4. Anthony Perkins  53-48   (.524)

  5. John Farrell   90-84   (.517)

  6. Jon Magnant 26-26  (.500)

  7. Jason Sassorossi   71-91   (.438)

  8. Don Gibson 3-10   (.300)

  9. Mitchell Shanks   31-34  (.477)

  10. Dan Magnant   63-75  (.447)

​​

​

​

​

​

DEFUNCT

  1. Steve Barnewolt   9-4   (.692)

  2. Jason Skidgel   8-4   (.667)

  3. Erika Gomez-James    21-12   (.636)

  4. Ryan Jadin   7-5   (.583)

  5. Lauren Muscat   13-11   (.541)

  6. Jason Rising   19-17  (.527)

  7. Kyle VandenBergh   58-54   (.518)

  8. Jessica VandenBergh   37-35   (.514) 

  9. Christie Barnewolt   5-8   (.385)

  10. Sam Barnewolt   5-8   (.385)

  11. Lindsay Moore   5-8   (.385)

  12. Jen Boudreau   17-19   (.472)

  13. Kester Jeffers   5-7   (.417)

  14. Jeff Young   13-23   (.361)

  15. Ken VandenBergh   17-32  (.347)

  16. Soph Lutecki   3-9   (.250)

  17. Matt Roberts  3-9  (.250)

​

​

​

Last Update 01/16/2025

bottom of page