
Sub 100 Point Games
-
38.5 | Jason Sassorossi - 2012 (*9)
-
60 | Jessica VandenBergh - 2018 (*8)
-
65.5 | Jessica VandenBergh - 2018
-
66.5 | Jeff Young - 2016 (*2)
-
67.5 | Jessica VandenBergh - 2019
-
68 | Jason Sassorossi- 2012
-
68 | John Farrell - 2023 (*10)
-
76 | Jason Sassorossi - 2019
-
77.5 | Jen Boudreau- 2015 (*2)
-
77.5 | Ken VandenBergh - 2018 (*6)
-
78 | Ken VandenBergh - 2018
-
79 | Jeff Young- 2017
-
79.5 | John Farrell - 2014
-
79.5 | John Farrell - 2016
-
79.5 | Ken VandenBergh - 2019
-
79.5 | Mitchell Shanks - 2025
-
80 | Brad Magnant - 2023 (*8)
-
80.5 | Jessica VandenBergh - 2018
-
81 | Johnny Grish- 2022
-
81.5 | Dan Magnant - 2016 (*6)
-
82 | Matt Roberts - 2020 (*2)
-
82.5 | John Farrell - 2017
-
82.5 | Anthony Perkins - 2021 (*2)
-
83.5 | Dan Magnant - 2012
-
83.5 | Brad Magnant - 2020
-
84.5 | Kyle VandenBergh - 2022 (*6)
-
85 | Jessica VandenBergh - 2018
-
86 | Anthony Perkins - 2023
-
86.5 | Kyle Vandenbergh - 2023
-
87 | Jason Rising - 2015 (*4)
-
87.5 | Jessica VandenBergh - 2018
-
88 | Dan Magnant - 2015
-
88.5 | Jessica VandenBergh - 2014
-
89 | John Farrell - 2013
-
89 | Rich Farrell - 2024 (*6)
-
89.5 | Jason Sassorossi- 2015
-
89.5 | Johnny Grish- 2016 (*6)
-
90 | Kyle VandenBergh - 2018
-
90.5 | Jason Sassorossi- 2013
-
90.5 | Kyle VandenBergh - 2016
-
90.5 | Jessica VandenBergh - 2020
-
90 | Jon Magnant - 2022 (*2)
-
91.5 | Johnny Grish- 2015
-
91.5 | Johnny Grish- 2019
-
91.5 | Ken VandenBergh - 2019
-
92 | Jason Rising - 2013
-
92 | Dan Magnant - 2014
-
92 | Dan Magnant - 2016
-
92.5 | Brad Magnant- 2018
-
93 | Dan Magnant - 2013
-
93 | Rich Farrell - 2017
-
93 | Ken VandenBergh - 2018
-
93 | Rich Farrell - 2022
-
93 | Jon Magnant - 2025
-
93.5 | Erika Gomez-James - 2014 (*3)
-
93.5 | Jason Rising- 2015
-
93.5 | Ryan Jadin- 2016 (*2)
-
93.5 | Kyle VandenBergh - 2021
-
94 | Erika Gomez-James - 2014
-
94 | Johnny Grish - 2017
-
94 | Lauren Muscat - 2014 (*2)
-
94.5 | John Farrell - 2023
-
95 | Jason Rising - 2015
-
95 | Mitchell Shanks - 2024 (*4)
-
95 | John Farrell - 2025
-
95.5 | Johnny Grish- 2021
-
96 | John Farrell - 2012
-
96 | Rich Farrell - 2019
-
96 | Kyle VandenBergh - 2021
-
96.5 | Jen Boudreau- 2015
-
96.5 | Kyle VandenBergh - 2016
-
97 | Matt Roberts - 2020
-
97.5 | John Farrell - 2020
-
97.5 | Rich Farrell - 2021
-
98 | John Farrell - 2013
-
98 | Erika Gomez-James - 2014
-
98 | Ryan Jadin- 2016
-
98 | Jason Sassorossi - 2023
-
98 | MItchell Shanks - 2023
-
98 | Brad Magnant - 2025
-
98.5 | Jason Sassorossi- 2015
-
98.5 | Brad Magnant- 2016
-
98.5 | Jason Sassorossi- 2016
-
98.5 | Ken VandenBergh - 2018
-
98.5 | Brad Magnant- 2022
-
98.5 | Brad Magnant - 2025
-
99 | Rich Farrell - 2021
-
99 | Brad Magnant- 2022
-
99.5 | Jason Sassorossi- 2017
-
99.5 | Mitchell Shanks
​
* Number of Times on the List