top of page

Sub 100 Point Games

  1. 38.5 | Jason Sassorossi - 2012   (*9)

  2. 60 | Jessica VandenBergh - 2018   (*8)

  3. 65.5 | Jessica VandenBergh - 2018

  4. 66.5 | Jeff Young -  2016   (*2)

  5. 67.5 | Jessica VandenBergh - 2019

  6. 68 | Jason Sassorossi- 2012

  7. 68 | John Farrell - 2023    (*10)

  8. 76 | Jason Sassorossi - 2019

  9. 77.5 | Jen Boudreau- 2015   (*2)

  10. 77.5 | Ken VandenBergh - 2018  (*6)

  11. 78 | Ken VandenBergh - 2018

  12. 79 | Jeff Young- 2017

  13. 79.5 | John Farrell - 2014   

  14. 79.5 | John Farrell - 2016

  15. 79.5 | Ken VandenBergh - 2019

  16. 79.5 | Mitchell Shanks - 2025 

  17. 80 | Brad Magnant - 2023 (*8)

  18. 80.5 | Jessica VandenBergh - 2018

  19. 81 | Johnny Grish- 2022

  20. 81.5 | Dan Magnant - 2016   (*6)

  21. 82 | Matt Roberts - 2020 (*2)

  22. 82.5 | John Farrell - 2017

  23. 82.5 | Anthony Perkins - 2021  (*2)

  24. 83.5 | Dan Magnant - 2012

  25. 83.5 | Brad Magnant - 2020

  26. 84.5 | Kyle VandenBergh - 2022  (*6)

  27. 85 | Jessica VandenBergh - 2018 

  28. 86 | Anthony Perkins - 2023

  29. 86.5 | Kyle Vandenbergh - 2023

  30. 87 | Jason Rising - 2015   (*4)

  31. 87.5 | Jessica VandenBergh - 2018 

  32. 88 | Dan Magnant - 2015

  33. 88.5 | Jessica VandenBergh - 2014 

  34. 89 | John Farrell - 2013

  35. 89 | Rich Farrell - 2024  (*6)

  36. 89.5 | Jason Sassorossi- 2015

  37. 89.5 | Johnny Grish- 2016   (*6)

  38. 90 | Kyle VandenBergh - 2018   

  39. 90.5 | Jason Sassorossi- 2013

  40. 90.5 | Kyle VandenBergh - 2016  

  41. 90.5 | Jessica VandenBergh - 2020

  42. 90 | Jon Magnant - 2022  (*2) 

  43. 91.5 | Johnny Grish- 2015

  44. 91.5 | Johnny Grish- 2019

  45. 91.5 | Ken VandenBergh - 2019

  46. 92 | Jason Rising - 2013

  47. 92 | Dan Magnant - 2014

  48. 92 | Dan Magnant - 2016

  49. 92.5 | Brad Magnant- 2018 

  50. 93 | Dan Magnant - 2013

  51. 93 | Rich Farrell - 2017

  52. 93 | Ken VandenBergh - 2018

  53. 93 | Rich Farrell - 2022 

  54. 93 | Jon Magnant - 2025

  55. 93.5 | Erika Gomez-James - 2014  (*3)

  56. 93.5 | Jason Rising- 2015

  57. 93.5 | Ryan Jadin- 2016   (*2)

  58. 93.5 | Kyle VandenBergh - 2021

  59. 94 | Erika Gomez-James - 2014

  60. 94 | Johnny Grish - 2017

  61. 94 | Lauren Muscat - 2014   (*2)

  62. 94.5 | John Farrell - 2023 

  63. 95 | Jason Rising - 2015

  64. 95 | Mitchell Shanks - 2024  (*4)

  65. 95 | John Farrell - 2025

  66. 95.5 | Johnny Grish- 2021

  67. 96 | John Farrell - 2012

  68. 96 | Rich Farrell - 2019  

  69. 96 | Kyle VandenBergh - 2021

  70. 96.5 | Jen Boudreau- 2015

  71. 96.5 | Kyle VandenBergh - 2016

  72. 97 | Matt Roberts - 2020

  73. 97.5 | John Farrell - 2020

  74. 97.5 | Rich Farrell - 2021

  75. 98 | John Farrell - 2013

  76. 98 | Erika Gomez-James - 2014

  77. 98 | Ryan Jadin- 2016

  78. 98 | Jason Sassorossi - 2023

  79. 98 | MItchell Shanks - 2023 

  80. 98 | Brad Magnant - 2025 

  81. 98.5 | Jason Sassorossi- 2015

  82. 98.5 | Brad Magnant- 2016  

  83. 98.5 | Jason Sassorossi- 2016

  84. 98.5 | Ken VandenBergh - 2018

  85. 98.5 | Brad Magnant- 2022

  86. 98.5 | Brad Magnant - 2025 

  87. 99 | Rich Farrell - 2021

  88. 99 | Brad Magnant- 2022  

  89. 99.5 | Jason Sassorossi- 2017

  90. 99.5 | Mitchell Shanks

​

* Number of Times on the List

bottom of page