
200+ Point Games
-
272.5 | Brad Magnant - 2013 (*18)
-
265 | Brad Magnant - 2014
-
257.5 | Jessica VandenBergh - 2015 (*7)
-
257.5 | Rich Farrell - 2023 (*21)
-
257 | Brad Magnant - 2018
-
257 | John Farrell - 2019 (*15)
-
256.5 | Anthony Perkins - 2025 (*13)
-
253.5 | Mitchell Shanks - 2025 (*4)
-
252.5 | Brad Magnant - 2017
-
251.5 | Jeff Young- 2018 (*2)
-
250.5 | Ken VandenBergh - 2019 (*6)
-
247 | Kyle VandenBergh - 2019 (*12)
-
247 | Johnny Grish - 2013 (*15)
-
244.5 | Kyle Vandenbergh - 2020
-
243 | John Farrell - 2021
-
242.5 | Kyle VandenBergh - 2019
-
242 | Dan Magnant - 2024 (*10)
-
241 | John Farrell - 2013
-
241 | Rich Farrell - 2014
-
240.5 | Rich Farrell - 2018
-
238.5 | John Farrell - 2018
-
238 | Anthony Perkins- 2021
-
235.5 | Anthony Perkins - 2025
-
233.5 | Johnny Grish - 2016
-
233 | Rich Farrell - 2012
-
233 | Rich Farrell - 2016
-
233 | Jason Sassorossi - 2025 (*11)
-
232.5 | Rich Farrell - 2018
-
232.5 | Rich Farrell - 2014
-
232 | Johnny Grish - 2016
-
232 | Jason Rising - 2013 (*4)
-
232 | Erika Gomez-James - 2014 (*2)
-
231 | Erika Gomez-James - 2013
-
230 | Ken VandenBergh - 2021
-
230 | Jon Magnant - 2023 (*4)
-
229 | Anthony Perkins- 2018
-
229.5 | John Farrell - 2023
-
228.5 | Johnny Grish - 2014
-
228.5 | Kyle VandenBergh - 2024
-
227.5 | Jen Boudreau - 2017 (*1)
-
227.5 | Dan Magnant - 2020 (*7)
-
226 | John Farrell - 2022
-
225.5 | Brad Magnant - 2014
-
225 | Steve Barnewolt - 2012 (*1)
-
224.5 | Jeff Young- 2018
-
224 | Anthony Perkins- 2018
-
223.5 | Jason Sassorossi- 2012
-
223.5 | Brad Magnant - 2015
-
223.5 | John Farrell - 2024
-
223 | Brad Magnant - 2013
-
223 | Jessica VandenBergh - 2015
-
223 | Dan Magnant - 2024
-
222.5 | Rich Farrell - 2018
-
222.5 | Lindsay Moore - 2012 (*2)
-
222.5 | Kester Jeffers - 2013 (*2)
-
222 | John Farrell - 2015
-
221.5 | Dan Magnant - 2014
-
219 | Dan Magnant - 2020
-
217 | Rich Farrell - 2021
-
216.5 | Kyle VandenBergh - 2016
-
216.5 | Jessica VandenBergh - 2020
-
216 | Brad Magnant - 2013
-
215.5 | John Farrell - 2024
-
215.5 | Mitchell Shanks - 2025
-
215 | Brad Magnant - 2013
-
215 | John Farrell - 2014
-
215 | Jason Sassorossi - 2023
-
215 | Anthony Perkins - 2024
-
214.5 | John Farrell - 2012
-
214.5 | Ken VandenBergh - 2019
-
213.5 | Jason Rising - 2013
-
213.5 | Dan Magnant - 2020
-
213.5 | Rich Farrell - 2025
-
213 | Anthony Perkins - 2023
-
212.5 | Jason Sassorossi - 2023
-
212.5 | Jason Sassorossi - 2018
-
212.5 | Brad Magnant - 2015
-
212 | Jon Magnant - 2022
-
212 | Rich Farrell - 2016
-
212.5 | Johnny Grish - 2018
-
212.5 | Brad Magnant - 2023
-
211.5 | Kester Jeffers - 2013
-
211.5 | Jason Rising - 2014
-
211.5 | Jessica VandenBergh - 2016
-
211.5 | Kyle VandenBergh - 2016
-
211 | Jason Skidgel - 2013 (*1)
-
211 | Kyle VandenBergh - 2024
-
210 | Christie Barnewolt - 2012
-
210 | Jason Rising - 2014
-
209.5 | Anthony Perkins- 2018
-
209.5 | Anthony Perkins- 2018
-
209.5 | Johnny Grish - 2023
-
209 | Jon Magnant - 2025
-
209 | John Farrell - 2014
-
209 | Rich Farrell - 2015
-
209 | Jason Sassorossi - 2017
-
209 | Johnny Grish - 2025
-
208.5 | Jason Skidgel - 2013 (*2)
-
208.5 | John Farrell - 2018
-
208.5 | Ken VandenBergh - 2019
-
208 | Lauren Muscat - 2014 (*1)
-
208 | Johnny Grish - 2023
-
208 | Jason Sassorossi - 2023
-
208 | Donald Gibson - 2025 (*3)
-
207.5 | Anthony Perkins- 2021
-
207.5 | Lindsay Moore - 2012
-
207 | Rich Farrell - 2020
-
206.5 | Rich Farrell - 2013
-
206.5 | Brad Magnant - 2015
-
206.5 | John Farrell - 2015
-
206.5 | Jessica VandenBergh - 2016
-
206.5 | Rich Farrell - 2023
-
206 | Jessica VandenBergh - 2015
-
206 | Kyle VandenBergh - 2019
-
205.5 | Johnny Grish 2021
-
204 | Mitchell Shanks - 2022
-
204 | Jason Sassorossi - 2023
-
205 | Anthony Perkins - 2022
-
205 | Johnny Grish - 2016
-
205 | Johnny Grish - 2021
-
204.5 | Jessica Vandenbergh - 2020
-
204.5 | Ken Vandenbergh - 2021
-
204 | Mitchell Shanks - 2021
-
204 | Brad Magnant - 2021
-
204 | Kyle VandenBergh - 2024
-
203.5 | Dan Magnant - 2022
-
203.5 | Johnny Grish
-
203 | Rich Farrell - 2014
-
203 | Jason Sassorossi- 2014
-
203 | Brad Magnant - 2016
-
203 | Rich Farrell - 2016
-
203 | John Farrell - 2021
-
203 | Anthony Perkins - 2023
-
203 | Anthony Perkins - 2024
-
202.5 | Johnny Grish - 2014
-
202.5 | Johnny Grish - 2024
-
202.5 | Rich Farrell - 2016
-
202.5 | Kyle VandenBergh - 2019
-
202.5 | Jason Sassorossi - 2023
-
202.5 | Donald Gibson - 2025
-
202.5 | Donald Gibson - 2025
-
201.5 | Johnny Grish - 2022
-
201.5 | Rich Farrell - 2019
-
201.5 | Brad Magnant - 2019
-
201.5 | Brad Magnant - 2020
-
201.5 | Jon Magnant - 2024
-
201.5 | Dan Magnant - 2024
-
201.5 | Brad Magnant - 2025
-
201 | Brad Magnant - 2014
-
201 | Ken VandenBergh - 2021
-
201 | Jason Sassorossi - 2025
-
200 | Kyle VandenBergh - 2018
-
200.5 | Rich Farrell - 2015
-
200.5 | Dan Magnant - 2020
-
200.5 | Kyle VandenBergh - 2021
-
200 | Jessica VandenBergh - 2016
-
200 | Dan Magnant - 2021
-
200 | Rich Farrell - 2025
​
* Number of Times on the List