top of page

200+ Point Games

  1. 272.5 | Brad Magnant - 2013   (*18)

  2. 265 | Brad Magnant - 2014

  3. 257.5 | Jessica VandenBergh - 2015   (*7)

  4. 257.5 | Rich Farrell - 2023     (*21)

  5. 257 | Brad Magnant - 2018   

  6. 257 | John Farrell - 2019   (*15)

  7. 256.5 | Anthony Perkins - 2025  (*13)

  8. 253.5 | Mitchell Shanks - 2025  (*4)

  9. 252.5 | Brad Magnant - 2017

  10. 251.5 | Jeff Young- 2018    (*2)

  11. 250.5 | Ken VandenBergh - 2019   (*6)

  12. 247 | Kyle VandenBergh - 2019   (*12)

  13. 247 | Johnny Grish - 2013  (*15)

  14. 244.5 | Kyle Vandenbergh - 2020

  15. 243 | John Farrell - 2021 

  16. 242.5 | Kyle VandenBergh - 2019

  17. 242 | Dan Magnant - 2024  (*10)

  18. 241 | John Farrell - 2013  

  19. 241 | Rich Farrell - 2014 

  20. 240.5 | Rich Farrell - 2018  

  21. 238.5 | John Farrell - 2018

  22. 238 | Anthony Perkins- 2021

  23. 235.5 | Anthony Perkins - 2025

  24. 233.5 | Johnny Grish - 2016

  25. 233 | Rich Farrell - 2012

  26. 233 | Rich Farrell - 2016

  27. 233 | Jason Sassorossi - 2025   (*11)

  28. 232.5 | Rich Farrell - 2018

  29. 232.5 | Rich Farrell - 2014

  30. 232 | Johnny Grish - 2016

  31. 232 | Jason Rising - 2013   (*4)

  32. 232 | Erika Gomez-James - 2014   (*2)

  33. 231 | Erika Gomez-James - 2013

  34. 230 | Ken VandenBergh - 2021

  35. 230 | Jon Magnant - 2023    (*4)

  36. 229 | Anthony Perkins- 2018 

  37. 229.5 | John Farrell - 2023

  38. 228.5 | Johnny Grish - 2014

  39. 228.5 | Kyle VandenBergh - 2024

  40. 227.5 | Jen Boudreau - 2017   (*1)

  41. 227.5 | Dan Magnant - 2020  (*7)

  42. 226 | John Farrell - 2022

  43. 225.5 | Brad Magnant - 2014

  44. 225 | Steve Barnewolt - 2012   (*1)

  45. 224.5 | Jeff Young- 2018    

  46. 224 | Anthony Perkins- 2018 

  47. 223.5 | Jason Sassorossi- 2012

  48. 223.5 | Brad Magnant - 2015

  49. 223.5 | John Farrell - 2024

  50. 223 | Brad Magnant - 2013

  51. 223 | Jessica VandenBergh - 2015

  52. 223 | Dan Magnant - 2024

  53. 222.5 | Rich Farrell - 2018

  54. 222.5 | Lindsay Moore - 2012   (*2)

  55. 222.5 | Kester Jeffers - 2013   (*2)

  56. 222 | John Farrell - 2015

  57. 221.5 | Dan Magnant - 2014 

  58. 219 | Dan Magnant - 2020

  59. 217 | Rich Farrell - 2021

  60. 216.5 | Kyle VandenBergh - 2016

  61. 216.5 | Jessica VandenBergh - 2020

  62. 216 | Brad Magnant - 2013

  63. 215.5 | John Farrell - 2024

  64. 215.5 | Mitchell Shanks - 2025 

  65. 215 | Brad Magnant - 2013

  66. 215 | John Farrell - 2014

  67. 215 | Jason Sassorossi - 2023

  68. 215 | Anthony Perkins - 2024

  69. 214.5 | John Farrell - 2012

  70. 214.5 | Ken VandenBergh - 2019

  71. 213.5 | Jason Rising - 2013

  72. 213.5 | Dan Magnant - 2020

  73. 213.5 | Rich Farrell - 2025

  74. 213 | Anthony Perkins - 2023

  75. 212.5 | Jason Sassorossi - 2023

  76. 212.5 | Jason Sassorossi - 2018

  77. 212.5 | Brad Magnant - 2015

  78. 212 | Jon Magnant - 2022 

  79. 212 | Rich Farrell - 2016

  80. 212.5 | Johnny Grish - 2018

  81. 212.5 | Brad Magnant - 2023

  82. 211.5 | Kester Jeffers - 2013

  83. 211.5 | Jason Rising - 2014

  84. 211.5 | Jessica VandenBergh - 2016

  85. 211.5 | Kyle VandenBergh - 2016  

  86. 211 | Jason Skidgel - 2013   (*1)

  87. 211 | Kyle VandenBergh - 2024

  88. 210 | Christie Barnewolt - 2012

  89. 210 | Jason Rising - 2014

  90. 209.5 | Anthony Perkins- 2018

  91. 209.5 | Anthony Perkins- 2018  

  92. 209.5 | Johnny Grish - 2023

  93. 209 |  Jon Magnant - 2025

  94. 209 | John Farrell - 2014

  95. 209 | Rich Farrell - 2015

  96. 209 | Jason Sassorossi - 2017

  97. 209 | Johnny Grish - 2025

  98. 208.5 | Jason Skidgel - 2013   (*2)

  99. 208.5 | John Farrell - 2018

  100. 208.5 | Ken VandenBergh - 2019

  101. 208 | Lauren Muscat - 2014   (*1)

  102. 208 | Johnny Grish - 2023

  103. 208 | Jason Sassorossi - 2023

  104. 208 | Donald Gibson - 2025  (*3)

  105. 207.5 | Anthony Perkins- 2021 

  106. 207.5 | Lindsay Moore - 2012

  107. 207 | Rich Farrell - 2020

  108. 206.5 | Rich Farrell - 2013

  109. 206.5 | Brad Magnant - 2015

  110. 206.5 | John Farrell - 2015

  111. 206.5 | Jessica VandenBergh - 2016

  112. 206.5 | Rich Farrell - 2023

  113. 206 | Jessica VandenBergh - 2015

  114. 206 | Kyle VandenBergh - 2019

  115. 205.5 | Johnny Grish 2021

  116. 204 | Mitchell Shanks - 2022

  117. 204 | Jason Sassorossi - 2023 

  118. 205 | Anthony Perkins - 2022 

  119. 205 | Johnny Grish - 2016

  120. 205 | Johnny Grish - 2021

  121. 204.5 | Jessica Vandenbergh - 2020

  122. 204.5 | Ken Vandenbergh - 2021

  123. 204 | Mitchell Shanks - 2021 

  124. 204 | Brad Magnant - 2021

  125. 204 | Kyle VandenBergh - 2024

  126. 203.5 | Dan Magnant - 2022

  127. 203.5 | Johnny Grish

  128. 203 | Rich Farrell - 2014

  129. 203 | Jason Sassorossi- 2014

  130. 203 | Brad Magnant - 2016

  131. 203 | Rich Farrell - 2016

  132. 203 | John Farrell - 2021

  133. 203 | Anthony Perkins - 2023

  134. 203 | Anthony Perkins - 2024

  135. 202.5 | Johnny Grish - 2014

  136. 202.5 | Johnny Grish - 2024

  137. 202.5 | Rich Farrell - 2016

  138. 202.5 | Kyle VandenBergh - 2019

  139. 202.5 | Jason Sassorossi - 2023

  140. 202.5 | Donald Gibson - 2025 

  141. 202.5 | Donald Gibson - 2025

  142. 201.5 | Johnny Grish - 2022

  143. 201.5 | Rich Farrell - 2019

  144. 201.5 | Brad Magnant - 2019

  145. 201.5 | Brad Magnant - 2020

  146. 201.5 | Jon Magnant - 2024 

  147. 201.5 | Dan Magnant - 2024

  148. 201.5 | Brad Magnant - 2025

  149. 201 | Brad Magnant - 2014

  150. 201 | Ken VandenBergh - 2021

  151. 201 | Jason Sassorossi - 2025

  152. 200 | Kyle VandenBergh - 2018

  153. 200.5 | Rich Farrell - 2015

  154. 200.5 | Dan Magnant - 2020

  155. 200.5 | Kyle VandenBergh - 2021

  156. 200 | Jessica VandenBergh - 2016

  157. 200 | Dan Magnant - 2021

  158. 200 | Rich Farrell - 2025

​

* Number of Times on the List

bottom of page